Penis Enlargement Device Comparison
![]() |
![]() |
![]() |
|
| Criteria | SizeGenetics | Jes-Extender | Pro-Extender |
| Customer rating | Rated
#1 |
Rated
#2 |
|
| Length Gains | Up to 3" | Up to 3" | Up to 3" |
Girth Gains |
Up to 2" | Up to 2" | Up to 2" |
| Speed of Gains | 6 Months | 6 Months | 6 Months |
| Erection Enhancement | Rock Solid | Improved | Improved |
| Orgasm Enhancement | Stronger | Improved | Improved |
| Sex Drive | Enhanced | Improved | No Improvement |
| Stamina | All Night | Significant | Improved |
| Ejactulation Control | Best Control | Improved Control | Improved Control |
| Curvature Correction | Yes by up to 70% | Yes | Yes |
| Comfort Strap | Yes | Optional | No |
| Clinically Proven | Yes | Yes | Yes |
| Doctor Approved | Yes | Yes | Yes |
| Build Quality | Highest Quality | High Quality | Good Quality |
| Bonuses | Yes | Yes | Yes |
| After-Sales Support | Excellent | Excellent | Average |
| Money-Back Guarantee | Up to 24 Months | 2 Year to Lifetime | 6 Months |
| Payment Plan | No | Yes | No |
| PayPal Option | Yes | Yes | No |
| Return Percentage | Less than .5% | Less than 1% | Less than 1% |
| Discreet Packaging | Yes | Yes | Yes |
| Shipping Cost | FREE | FREE | FREE |
| Visit Official Site | Visit Site | Visit Site | Visit Site |
| Customer Reviews | See reviews | See reviews | See reviews |
| Order Direct... |



